Click here to download price list for 2022
Schedule of Charges – 2022 | |||||||||
Resident | Non-resident | ||||||||
Conventional Burial | |||||||||
Adult Grave Space | $1,800 | $2,400 | |||||||
Adult Perpetual Care | $540 | $725 | |||||||
Adult Opening and Closing | $1,620 | $1,620 | |||||||
Total Complete Burial | $3,960 | $4,745 | |||||||
Infant Burial | |||||||||
Infant Grave Space | $365 | $500 | |||||||
Infant Perpetual Care | $115 | $155 | |||||||
Infant Opening and Closing | $360 | $360 | |||||||
Total Complete Burial | $840 | $1,015 | |||||||
Cremains Single Burial | |||||||||
Single Grave Space (includes marker) | $960 | $1,310 | |||||||
Single Perpetual Care | $295 | $400 | |||||||
Single Opening and Closing (includes vault) | $770 | $770 | |||||||
Single Plaque Installation | Included | Included | |||||||
Total Single Cremains Burial | $2,025 | $2,480 | |||||||
Cremains Double Burial | |||||||||
Double Grave Space (includes marker) | $1,645 | $2,240 | |||||||
Double Perpetual Care | $500 | $675 | |||||||
Double Opening and Closing (includes vault) | $770 | $770 | |||||||
Double Plaque Installation | Included | Included | |||||||
Total Double Cremains Burial | $2,915 | $3,685 | |||||||
Columbarium | |||||||||
Single Niche (includes plaque) | $1,200 | $1,620 | |||||||
Perpetual Care | $360 | $505 | |||||||
Opening and Closing | $570 | $570 | |||||||
Total Columbarium Inurnment | $2,130 | $2,695 | |||||||
Double Niche Columbarium | |||||||||
Double Niche (includes plaque) | $2,010 | $2,725 | |||||||
Perpetual Care | $605 | $825 | |||||||
Opening and Closing | $570 | $570 | |||||||
Total Double Niche Columbarium Inurnment | $3,185 | $4,120 | |||||||
Miscellaneous | |||||||||
Cremation Open and Closing (in adult grave space) | $1,040 | $1,040 | |||||||
Burial of Cremains on top of existing burial (includes vault) | $1,145 | $1,145 | |||||||
Disinterment | $2,300 | $2,300 | |||||||
Saturday Service (CURRENTLY UNAVAILALBLE) | n/a | n/a | |||||||
Indigent Open and Close (County) | $600 | $600 | |||||||
Concrete Burial Vault | $940 | $940 | |||||||
No Sunday service or holiday service | |||||||||
Veterans Section is available to all veterans who were honorably discharged and is provided at no cost. | |||||||||
Perpetual Care and Opening and Closing will be charged. | |||||||||
Please Note: | |||||||||
Two cremation interments are permitted in a single adult grave space. | |||||||||
One conventional interment plus one cremation interment are permitted in a single adult grave space. | |||||||||
*New graves are sodded in the spring or fall depending on date of burial |